Project Description
Xuke company specializes in hydraulic orbital valve steering manufacturing and can provide steering systems for machines such as loaders, forklifts, tractors and cranes. Xuke 101 series = DANFOSS OSPB series = M + S HKU series = EATON char-lynn 40, 45 series, quality very good and price much more excellent.
( please send you need steering units modle to Customer Services,We will provide you with satisfactory products.)
Quick Details | ||||
Type | Hydraulic Power Units | Model Number | 101 | |
Place of Origin | Hebei, China (Mainland) | Brand Name | xuke | |
Displacement(ml/r) | 80-200 | Material | Ductile Iron | |
max.input.pressure(Mpa) | 17.5Mpa | Surface treatment | Spray Painting | |
max.back pressure(MPa) | 2.5 MPa | Weight (Kg) | 5.7~7.5 | |
Warranty | 1year | Oil tempreture | -35℃~80℃ |
101s主要技术参数 Main Specification | |||||||||
parameters | Type 101s(with integrated valve) | ||||||||
function clde | 1(open center Non-Reaction) | ||||||||
displacement(ml/r) | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
rated flow(L/min) | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 32 | 40 |
max.input pressure(mpa) | 17.5 | ||||||||
relief valve pressure settings(mpa) | 06,07,08,10,12,14,15,16,17.5 | ||||||||
shock valves pressure settings(mpa) | 12,13,14,16,18,20,21,22,23.5 | ||||||||
max.cont.back pressure(mpa) | 2.5 | ||||||||
weight(kg) | 5.84 | 5.91 | 6.05 | 6.25 | 6.45 | 6.76 | 6.91 | 7.1 | 7.5 |
dimension L(mm) | 134 | 137 | 140 | 145 | 150 | 156 | 161 | 166 | 176 |
